Tauras Senior
- Leagues
- CLKL Senior
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Jackson | 6 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 1 | 60.000 | 0.000 | 0.000 | 11.0 | 6.0 |
3 | David Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
5 | Kestas Silanskas | 12 | 6 | 11 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 4 | 54.545 | 0.000 | 0.000 | 1.8 | 3.0 |
7 | Mantas Stankevicius | 32 | 14 | 19 | 4 | 8 | 3 | 4 | 3 | 12 | 2 | 2 | 73.684 | 75.000 | 50.000 | 7.5 | 16.0 |
8 | Arnestas Armonas | 7 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 40.000 | 0.000 | 50.000 | 1.0 | 3.5 |
10 | Algirdas Kubilius | 55 | 10 | 17 | 11 | 20 | 4 | 8 | 1 | 3 | 1 | 4 | 58.824 | 50.000 | 55.000 | 1.0 | 13.8 |
11 | Josip Petrusic | 50 | 19 | 25 | 1 | 3 | 7 | 7 | 6 | 10 | 2 | 3 | 76.000 | 100.000 | 33.333 | 5.3 | 16.7 |
13 | Deividas Markevicius | 53 | 16 | 20 | 6 | 25 | 3 | 6 | 0 | 10 | 2 | 4 | 80.000 | 50.000 | 24.000 | 2.5 | 13.3 |
23 | Rashim Lettsome | 47 | 17 | 20 | 2 | 2 | 2 | 2 | 3 | 6 | 1 | 2 | 85.000 | 100.000 | 100.000 | 4.5 | 23.5 |
30 | John Rimmer | 26 | 9 | 19 | 2 | 6 | 2 | 6 | 1 | 8 | 3 | 3 | 47.368 | 33.333 | 33.333 | 3.0 | 8.7 |
30 | Sarunas Dimsa | 6 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 100.000 | 100.000 | 0.000 | 2.0 | 6.0 |
49 | Mikalainis, Arvydas | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 100.000 | 0.000 | 0.000 | 0.0 | 2.0 |
-
October13 2024Sunday11:10 AM
-
October6 2024Sunday11:50 AM
-
September29 2024Sunday11:50 AM
-
September15 2024Sunday10:00 AM
Chicago Lithuanian Basketball League 2024/2025 Senior
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | Stumbras Senior | 6 | 5 | 1 | W1 |
2 | Lietkabelis Senior | 5 | 4 | 1 | W3 |
3 | Tauras Senior | 4 | 3 | 1 | L1 |
4 | Lituanica Senior | 7 | 4 | 3 | W4 |
5 | Kaunas Senior | 6 | 3 | 3 | L2 |
6 | Alytus Senior | 5 | 1 | 4 | L3 |
7 | Vendas Senior | 7 | 0 | 7 | L7 |