Stumbras Senior
- Leagues
- CLKL Senior
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Algirdas Zamalaitis | 61 | 23 | 39 | 0 | 0 | 3 | 8 | 7 | 18 | 2 | 5 | 58.974 | 37.500 | 0.000 | 5.0 | 12.2 |
38 | Algirdas Zuperka | 12 | 5 | 13 | 0 | 5 | 0 | 0 | 3 | 19 | 3 | 6 | 38.462 | 0.000 | 0.000 | 3.7 | 2.0 |
14 | Dan Zanderson | 21 | 10 | 16 | 0 | 2 | 3 | 6 | 4 | 13 | 0 | 4 | 62.500 | 50.000 | 0.000 | 4.3 | 5.3 |
33 | Derek Molis | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 6.0 |
10 | Ernestas Stanulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
4 | Gedas Kuncius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
9 | Povilas Sveiteris | 5 | 1 | 3 | 1 | 6 | 0 | 0 | 1 | 12 | 2 | 6 | 33.333 | 0.000 | 16.667 | 2.2 | 0.8 |
12 | Raigardas Grauzinis | 88 | 30 | 56 | 1 | 2 | 3 | 8 | 2 | 7 | 4 | 5 | 53.571 | 37.500 | 50.000 | 1.8 | 17.6 |
13 | Rimvydas Grieze | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 8.0 |
11 | Sarunas Skadas | 120 | 40 | 75 | 2 | 8 | 15 | 21 | 10 | 39 | 9 | 6 | 53.333 | 71.429 | 25.000 | 8.2 | 20.0 |
15 | Sigitas Kazlauskas | 39 | 17 | 30 | 0 | 0 | 3 | 4 | 5 | 24 | 4 | 6 | 56.667 | 75.000 | 0.000 | 4.8 | 6.5 |
19 | Tadas Rekasius | 12 | 0 | 1 | 3 | 8 | 0 | 0 | 1 | 1 | 1 | 3 | 0.000 | 0.000 | 37.500 | 0.7 | 4.0 |
13 | Zygimantas Leimonas | 35 | 2 | 8 | 9 | 25 | 4 | 4 | 1 | 10 | 2 | 4 | 25.000 | 100.000 | 36.000 | 2.8 | 8.8 |
-
November10 2024Sunday07:13 PM
-
November3 2024Sunday03:00 PM
-
October20 2024Sunday01:20 PM
-
October13 2024Sunday11:10 AM
-
October6 2024Sunday01:00 PM
-
September29 2024Sunday09:30 AM
Chicago Lithuanian Basketball League 2024/2025 Senior
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | Stumbras Senior | 6 | 5 | 1 | W1 |
2 | Lietkabelis Senior | 5 | 4 | 1 | W3 |
3 | Tauras Senior | 4 | 3 | 1 | L1 |
4 | Lituanica Senior | 7 | 4 | 3 | W4 |
5 | Kaunas Senior | 6 | 3 | 3 | L2 |
6 | Alytus Senior | 5 | 1 | 4 | L3 |
7 | Vendas Senior | 7 | 0 | 7 | L7 |