Lituanica Senior
- Leagues
- CLKL Senior
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Falkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | |
Earl B | 56 | 12 | 15 | 9 | 29 | 5 | 5 | 1 | 10 | 5 | 5 | 80.000 | 100.000 | 31.034 | 2.2 | 11.2 | |
Jeff Marinier | 48 | 18 | 27 | 3 | 13 | 3 | 3 | 0 | 10 | 3 | 4 | 66.667 | 100.000 | 23.077 | 2.5 | 12.0 | |
Josh | 31 | 4 | 8 | 7 | 16 | 2 | 4 | 4 | 17 | 3 | 3 | 50.000 | 50.000 | 43.750 | 7.0 | 10.3 | |
Jay | 18 | 6 | 7 | 0 | 1 | 6 | 9 | 2 | 3 | 2 | 1 | 85.714 | 66.667 | 0.000 | 5.0 | 18.0 | |
Paulius Rauckinas | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0.000 | 0.000 | 100.000 | 1.0 | 1.5 | |
00 | Jason Chandler | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 100.000 | 0.000 | 0.000 | 2.0 | 6.0 |
8 | Juozas Pranskevicius | 82 | 19 | 32 | 10 | 27 | 14 | 17 | 1 | 17 | 5 | 4 | 59.375 | 82.353 | 37.037 | 4.5 | 20.5 |
11 | Justinas Riskus | 29 | 13 | 20 | 1 | 3 | 3 | 3 | 5 | 18 | 2 | 5 | 65.000 | 100.000 | 33.333 | 4.6 | 5.8 |
12 | Steve Bendoraitis | 108 | 46 | 70 | 1 | 3 | 14 | 22 | 16 | 31 | 3 | 7 | 65.714 | 63.636 | 33.333 | 6.7 | 15.4 |
18 | Tomas Ambutas | 20 | 8 | 17 | 1 | 8 | 1 | 1 | 4 | 11 | 3 | 5 | 47.059 | 100.000 | 12.500 | 3.0 | 4.0 |
32 | F Brown | 8 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 50.000 | 0.000 | 50.000 | 3.0 | 8.0 |
34 | Tomas Vodica | 21 | 8 | 16 | 0 | 4 | 5 | 6 | 4 | 10 | 1 | 2 | 50.000 | 83.333 | 0.000 | 7.0 | 10.5 |
45 | Wally Neimantas | 7 | 3 | 12 | 0 | 0 | 1 | 2 | 1 | 8 | 2 | 4 | 25.000 | 50.000 | 0.000 | 2.3 | 1.8 |
54 | Ed Bendoraitis | 56 | 27 | 50 | 0 | 4 | 2 | 4 | 6 | 22 | 1 | 6 | 54.000 | 50.000 | 0.000 | 4.7 | 9.3 |
-
November17 2024Sunday06:01 PM
-
November10 2024Sunday11:10 AM
-
November3 2024Sunday12:40 PM
-
October13 2024Sunday12:20 PM
-
October12 2024Saturday04:40 PM
-
September29 2024Sunday09:30 AM
-
September15 2024Sunday10:00 AM
Chicago Lithuanian Basketball League 2024/2025 Senior
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | Stumbras Senior | 6 | 5 | 1 | W1 |
2 | Lietkabelis Senior | 5 | 4 | 1 | W3 |
3 | Tauras Senior | 4 | 3 | 1 | L1 |
4 | Lituanica Senior | 7 | 4 | 3 | W4 |
5 | Kaunas Senior | 6 | 3 | 3 | L2 |
6 | Alytus Senior | 5 | 1 | 4 | L3 |
7 | Vendas Senior | 7 | 0 | 7 | L7 |