Lituanica
- Leagues
- CLKL
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrius Petkunas | 37 | 2 | 2 | 11 | 22 | 0 | 0 | 0 | 5 | 0 | 2 | 100.000 | 0.000 | 50.000 | 2.5 | 18.5 |
Bobby, Hawkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | |
54 | Danielius Jurgutis | 33 | 4 | 7 | 8 | 17 | 1 | 3 | 10 | 7 | 1 | 4 | 57.143 | 33.333 | 47.059 | 4.3 | 8.3 |
18 | Derek Molis | 46 | 5 | 10 | 12 | 25 | 0 | 0 | 2 | 3 | 1 | 3 | 50.000 | 0.000 | 48.000 | 1.7 | 15.3 |
54 | Jarvis Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
54 | Kevin Salkauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
4 | Lukas Rekasius | 72 | 30 | 56 | 2 | 13 | 8 | 15 | 7 | 20 | 2 | 8 | 53.571 | 53.333 | 15.385 | 3.4 | 9.0 |
9 | Luke Smiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
Matas Rekasius | 38 | 12 | 27 | 3 | 13 | 5 | 5 | 8 | 20 | 6 | 6 | 44.444 | 100.000 | 23.077 | 4.7 | 6.3 | |
44 | Paulius Riskus | 74 | 36 | 62 | 0 | 9 | 7 | 9 | 13 | 26 | 10 | 8 | 58.065 | 77.778 | 0.000 | 4.9 | 9.3 |
23 | Raigardas Grauzinis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
Rokas Rekasius | 146 | 30 | 41 | 18 | 45 | 30 | 37 | 3 | 25 | 4 | 6 | 73.171 | 81.081 | 40.000 | 4.7 | 24.3 | |
35 | Sarunas Skadas | 101 | 43 | 63 | 1 | 2 | 12 | 23 | 15 | 31 | 4 | 8 | 68.254 | 52.174 | 50.000 | 5.8 | 12.6 |
4 | Zygis Riauka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
-
November17 2024Sunday05:42 PM
-
November3 2024Sunday05:20 PM
-
October20 2024Sunday05:50 PM
-
October12 2024Saturday12:10 PM
-
October12 2024Saturday11:00 AM
-
October5 2024Saturday11:00 AM
-
September28 2024Saturday12:00 PM
-
September14 2024Saturday01:00 PM