Lietkabelis Senior
- Leagues
- CLKL Senior
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
Coaching Staff
Team Contact
Justas Dambrauskas
(Nationality: Lithuania)
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Andrejus Kornijenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
2 | Andrius Petkunas | 84 | 15 | 23 | 15 | 41 | 7 | 7 | 2 | 7 | 3 | 4 | 65.217 | 100.000 | 36.585 | 2.3 | 21.0 |
0 | Darius Sriubas | 36 | 11 | 23 | 4 | 13 | 2 | 5 | 1 | 14 | 2 | 5 | 47.826 | 40.000 | 30.769 | 3.0 | 7.2 |
33 | Edvinas Cinga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
29 | Egidijus Lialko | 53 | 12 | 17 | 8 | 16 | 5 | 6 | 5 | 14 | 3 | 5 | 70.588 | 83.333 | 50.000 | 3.8 | 10.6 |
7 | Gvidas Drungilas | 56 | 6 | 11 | 14 | 30 | 2 | 5 | 3 | 15 | 4 | 5 | 54.545 | 40.000 | 46.667 | 3.6 | 11.2 |
13 | Justas Dambrauskas | 9 | 1 | 1 | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 100.000 | 100.000 | 16.667 | 2.0 | 9.0 |
9 | Karolis Kozys | 17 | 8 | 17 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 3 | 47.059 | 50.000 | 0.000 | 2.7 | 5.7 |
12 | Laurynas Giniotis | 29 | 12 | 26 | 4 | 6 | 2 | 5 | 5 | 12 | 2 | 5 | 46.154 | 40.000 | 66.667 | 3.4 | 5.8 |
8 | Paulius Narbutas | 40 | 15 | 39 | 1 | 3 | 6 | 12 | 12 | 25 | 0 | 5 | 38.462 | 50.000 | 33.333 | 7.4 | 8.0 |
-
November17 2024Sunday06:04 PM
-
November3 2024Sunday01:50 PM
-
October12 2024Saturday04:40 PM
-
October6 2024Sunday01:00 PM
-
September29 2024Sunday10:40 AM
Chicago Lithuanian Basketball League 2024/2025 Senior
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | Stumbras Senior | 6 | 5 | 1 | W1 |
2 | Lietkabelis Senior | 5 | 4 | 1 | W3 |
3 | Tauras Senior | 4 | 3 | 1 | L1 |
4 | Lituanica Senior | 7 | 4 | 3 | W4 |
5 | Kaunas Senior | 6 | 3 | 3 | L2 |
6 | Alytus Senior | 5 | 1 | 4 | L3 |
7 | Vendas Senior | 7 | 0 | 7 | L7 |