`
Kaunas Senior
- Leagues
- CLKL Senior
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mantas Petniunas | 28 | 8 | 13 | 3 | 11 | 3 | 4 | 0 | 1 | 0 | 5 | 61.538 | 75.000 | 27.273 | 0.2 | 5.6 |
4 | Kastytis Normantas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
9 | Robertas Paulauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
10 | Rolandas Valeisa | 34 | 7 | 14 | 5 | 16 | 5 | 5 | 0 | 4 | 3 | 3 | 50.000 | 100.000 | 31.250 | 1.3 | 11.3 |
11 | Ramunas Inokaitis | 22 | 3 | 7 | 5 | 11 | 3 | 1 | 1 | 8 | 3 | 6 | 42.857 | 300.000 | 45.455 | 1.5 | 3.7 |
13 | Tautvilas Tarasovas | 9 | 3 | 8 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 4 | 37.500 | 75.000 | 0.000 | 1.0 | 2.3 |
17 | Evaldas Jacunskas | 23 | 11 | 21 | 0 | 1 | 1 | 7 | 6 | 9 | 1 | 3 | 52.381 | 14.286 | 0.000 | 5.0 | 7.7 |
18 | Tomas Rekstys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
21 | Darius Vaitiekus | 18 | 9 | 23 | 0 | 0 | 0 | 0 | 5 | 13 | 7 | 6 | 39.130 | 0.000 | 0.000 | 3.0 | 3.0 |
34 | Laurynas Inokaitis | 82 | 26 | 55 | 7 | 27 | 10 | 13 | 12 | 15 | 7 | 6 | 47.273 | 76.923 | 25.926 | 4.5 | 13.7 |
45 | Audrius Verbickas | 54 | 18 | 35 | 6 | 19 | 5 | 7 | 1 | 17 | 2 | 5 | 51.429 | 71.429 | 31.579 | 3.6 | 10.8 |
-
November17 2024Sunday06:04 PM
-
November10 2024Sunday11:10 AM
-
November3 2024Sunday03:00 PM
-
October20 2024Sunday11:00 AM
-
October6 2024Sunday11:50 AM
-
September15 2024Sunday11:10 AM
Chicago Lithuanian Basketball League 2024/2025 Senior
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | Stumbras Senior | 6 | 5 | 1 | W1 |
2 | Lietkabelis Senior | 5 | 4 | 1 | W3 |
3 | Tauras Senior | 4 | 3 | 1 | L1 |
4 | Lituanica Senior | 7 | 4 | 3 | W4 |
5 | Kaunas Senior | 6 | 3 | 3 | L2 |
6 | Alytus Senior | 5 | 1 | 4 | L3 |
7 | Vendas Senior | 7 | 0 | 7 | L7 |