Juodkrante
- Leagues
- CLKL
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Antonio Allison | 79 | 22 | 26 | 9 | 20 | 8 | 10 | 0 | 11 | 4 | 3 | 84.615 | 80.000 | 45.000 | 3.7 | 26.3 |
4 | Domas Zdanevicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
Edvinas Masilionis | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 50.000 | 0.000 | 0.000 | 1.0 | 1.5 | |
Germantas Valionis | 42 | 10 | 22 | 6 | 15 | 9 | 12 | 11 | 24 | 2 | 7 | 45.455 | 75.000 | 40.000 | 5.0 | 6.0 | |
Laurynas Motuzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | |
16 | Malcolm Hill | 130 | 47 | 65 | 4 | 14 | 17 | 23 | 4 | 28 | 2 | 5 | 72.308 | 73.913 | 28.571 | 6.4 | 26.0 |
1 | Mantas Dubauskas | 41 | 9 | 16 | 7 | 16 | 2 | 5 | 2 | 4 | 0 | 2 | 56.250 | 40.000 | 43.750 | 3.0 | 20.5 |
3 | Mantas Tamasauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
15 | Martinkus, Justas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
Martynas Einikis | 23 | 9 | 15 | 1 | 6 | 2 | 2 | 3 | 9 | 0 | 1 | 60.000 | 100.000 | 16.667 | 12.0 | 23.0 | |
5 | Matas Kuoksys | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0.000 | 50.000 | 0.000 | 4.0 | 1.0 |
24 | Modestas Masilionis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
6 | Paulius Otruskevicius | 76 | 21 | 46 | 3 | 15 | 25 | 35 | 2 | 26 | 0 | 6 | 45.652 | 71.429 | 20.000 | 4.7 | 12.7 |
-
November17 2024Sunday05:54 PM
-
November17 2024Sunday05:49 PM
-
November3 2024Sunday05:20 PM
-
October20 2024Sunday03:40 PM
-
October12 2024Saturday02:30 PM
-
October5 2024Saturday02:30 PM
-
September28 2024Saturday01:10 PM