Home \ Away | BC | JAG | JUO | LIT | LIT | PAN | ŠVY | VIK | VYN |
---|---|---|---|---|---|---|---|---|---|
BC Salta Balta | — | 76-67 | — | — | 72-86 | — | — | — | |
Jaguar Pace | 66-63 | — | 75-67 | — | — | — | 73-79 | — | |
Juodkrante | — | — | — | 73-56 | — | — | 66-89 | — | |
Lituanica | 73-65 | — | 74-69 | 101-70 | 101-87 | — | — | 96-93 | |
Lituanica Juniors | 70-80 58-62 | 77-86 56-77 | 50-75 | 74-83 | 66-95 88-90 | 50-78 69-86 | 59-83 54-75 | 62-70 68-78 | |
Panevezys Juniors | 73-70 | 71-78 97-94 | 74-84 57-70 | 77-114 | — | 77-81 | 68-77 75-80 | 78-85 100-86 | |
Švyturys | — | 71-64 | — | — | — | 98-109 | 72-78 | 78-64 | |
Viking Transportation Serbs | 80-72 | — | — | — | — | — | — | — | |
Vynera | — | 53-74 | — | — | — | — | — | — |
Standings
Chicago Lithuanian Basketball League 2024/2025
View allN. | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | Viking Transportation Serbs | 8 | 8 | 0 | W8 |
2 | Lituanica | 8 | 7 | 1 | L1 |
3 | Švyturys | 7 | 5 | 2 | W1 |
4 | Jaguar Pace | 9 | 6 | 3 | W4 |
5 | Juodkrante | 7 | 4 | 3 | L3 |
6 | Panevezys Juniors | 16 | 7 | 9 | W2 |
7 | Vynera | 7 | 3 | 4 | L3 |
8 | BC Salta Balta | 8 | 3 | 5 | W1 |
9 | Lituanica Juniors | 16 | 0 | 16 | L16 |