Svyturys vs Vynera
Video
Results
Club | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Švyturys | 22 | 42 | 54 | 78 | 78 | Win |
Vynera | 14 | 35 | 57 | 64 | 64 | Loss |
Švyturys
# | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ignas Masiulionis | - | 12 | 3 | 0 | 0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 5 | 6 | 83.3 | 0 | 3 | 0 |
5 | Steve Vodicka | Forward | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
5 | Pearle Olantuji | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
8 | Ryan Jackson | Guard | 8 | 6 | 3 | 5 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | 0 |
12 | Julian Scott | Guard | 20 | 11 | 0 | 0 | 8 | 10 | 80.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 10 | 0 |
14 | Julius Staisiunas | Guard | 9 | 1 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | Ilya Ilyayev | Forward | 23 | 6 | 0 | 0 | 6 | 8 | 75.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 6 | 0 |
7 | Adam Wronski | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 0 |
Total | 78 | 30 | 3 | 5 | 19 | 31 | 61.3 | 7 | 20 | 35.0 | 13 | 14 | 92.9 | 5 | 25 | 1 |
Vynera
# | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Erikas Gurskas | Guard | 31 | 8 | 0 | 0 | 8 | 12 | 66.7 | 5 | 18 | 27.8 | 0 | 0 | 0 | 1 | 7 | 2 |
5 | CJ Ross | - | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 7 | 2 |
9 | Jonas Malickas | Forward | 18 | 3 | 0 | 0 | 6 | 11 | 54.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 |
11 | Tadas Stankevicius | Forward | 2 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2 | Rob Barnes | Guard-Forward | 5 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 2 | 0 |
14 | Jacob Fruty | - | 8 | 3 | 0 | 0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 2 | 0 |
Total | 64 | 27 | 0 | 0 | 17 | 30 | 56.7 | 9 | 32 | 28.1 | 3 | 7 | 42.9 | 5 | 22 | 4 |