Kaunas Senior vs Lietkabelis Senior
Results
Club | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Kaunas Senior | 7 | 19 | 31 | 45 | 45 | Loss |
Lietkabelis Senior | 7 | 26 | 50 | 55 | 55 | Win |
Kaunas Senior
# | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mantas Petniunas | Guard | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | Robertas Paulauskas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rolandas Valeisa | Guard | 2 | 4 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 |
11 | Ramunas Inokaitis | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Tautvilas Tarasovas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anthony Simmons | Guard | 18 | 4 | 0 | 0 | 2 | 3 | 66.7 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 0 | 4 | 1 |
17 | Evaldas Jacunskas | Forward | 5 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 1 | 2 | 0 |
21 | Darius Vaitiekus | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Julius Verdon | - | 10 | 3 | 0 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 |
34 | Laurynas Inokaitis | Forward | 8 | 4 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 |
45 | Audrius Verbickas | Forward | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 20 | 0 | 0 | 11 | 20 | 55.0 | 6 | 21 | 28.6 | 5 | 8 | 62.5 | 2 | 18 | 2 |
Lietkabelis Senior
# | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Darius Sriubas | Guard | 5 | 2 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Andrius Petkunas | - | 11 | 6 | 0 | 0 | 1 | 1 | 100.0 | 3 | 14 | 21.4 | 0 | 0 | 0 | 1 | 5 | 2 |
7 | Gvidas Drungilas | Guard | 7 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 2 | 0 |
8 | Paulius Narbutas | Forward | 13 | 5 | 0 | 0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 2 | 3 | 0 |
12 | Laurynas Giniotis | Forward-Center | 4 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
29 | Egidijus Lialko | Guard-Forward | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
33 | Edvinas Cinga | Guard-Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Karolis Kozys | Center | 6 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Total | 55 | 17 | 0 | 0 | 11 | 19 | 57.9 | 8 | 27 | 29.6 | 3 | 7 | 42.9 | 4 | 13 | 4 |