Jaguar Pace vs Lituanica
Video
Results
Club | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jaguar Pace | 13 | 30 | 49 | 75 | 75 | Win |
Lituanica | 21 | 35 | 53 | 67 | 67 | Loss |
Jaguar Pace
# | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mike Welch | Forward-Center | 15 | 13 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 5 | 5 | 100.0 | 4 | 9 | 5 |
3 | Dylan Overstreet | - | 13 | 5 | 0 | 0 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 5 | 3 |
5 | Jon Chepovich | - | 5 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 |
6 | Ryan Coyle | - | 9 | 3 | 0 | 1 | 3 | 5 | 60.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 2 |
7 | Sam Dmitriev | Guard | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Alex Matviko | - | 2 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Jason Gregoire | Forward | 11 | 3 | 0 | 0 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 3 | 1 |
13 | Bryce Dolan | Guard | 17 | 7 | 0 | 0 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 1 | 6 | 2 |
14 | Joel Pennington | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | John Djurovski | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 75 | 37 | 0 | 1 | 18 | 32 | 56.3 | 8 | 25 | 32.0 | 14 | 17 | 82.4 | 8 | 29 | 15 |
Lituanica
# | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrius Petkunas | Guard | 17 | 1 | 0 | 0 | 1 | 1 | 100.0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Lukas Rekasius | Forward | 10 | 3 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 1 | 2 | 0 |
9 | Alanas Rekasius | Guard | 16 | 5 | 0 | 0 | 3 | 4 | 75.0 | 1 | 8 | 12.5 | 7 | 7 | 100.0 | 0 | 5 | 0 |
35 | Sarunas Skadas | Center | 9 | 5 | 0 | 2 | 3 | 8 | 37.5 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 5 | 1 |
44 | Paulius Riskus | Forward-Center | 13 | 5 | 0 | 0 | 6 | 9 | 66.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 |
Danielius Salkauskas | - | 2 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Rytas Vygantas | - | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Total | 67 | 25 | 0 | 2 | 17 | 32 | 53.1 | 6 | 27 | 22.2 | 14 | 19 | 73.7 | 4 | 21 | 2 |