Kaunas Senior vs Alytus Senior
Video
Results
Club | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Kaunas Senior | 20 | 41 | 51 | 62 | 62 | Win |
Alytus Senior | 7 | 13 | 17 | 21 | 21 | Loss |
Kaunas Senior
# | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mantas Petniunas | Guard | 10 | 4 | 0 | 0 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
10 | Rolandas Valeisa | Guard | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
11 | Ramunas Inokaitis | Guard | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 |
13 | Tautvilas Tarasovas | Forward | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anthony Simmons | Guard | 2 | 3 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 |
17 | Evaldas Jacunskas | Forward | 10 | 9 | 0 | 3 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
21 | Darius Vaitiekus | Guard | 9 | 2 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 1 |
23 | Julius Verdon | - | 25 | 8 | 0 | 0 | 7 | 7 | 100.0 | 1 | 2 | 50.0 | 8 | 12 | 66.7 | 6 | 2 | 2 |
45 | Audrius Verbickas | Forward | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 32 | 0 | 3 | 25 | 37 | 67.6 | 1 | 13 | 7.7 | 9 | 14 | 64.3 | 10 | 22 | 5 |
Alytus Senior
# | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Aurelijus Razaitis | - | 2 | 4 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
11 | Chris Riley | Forward | 6 | 3 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 2 |
17 | Mantas Pagalys | Forward | 4 | 8 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 6 | 0.0 | 3 | 5 | 0 |
45 | Liudas Svirskas | Forward | 9 | 2 | 0 | 0 | 1 | 4 | 25.0 | 1 | 8 | 12.5 | 4 | 4 | 100.0 | 1 | 1 | 0 |
69 | Donatas Sabaliauskas | Guard | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 21 | 21 | 0 | 0 | 6 | 20 | 30.0 | 1 | 14 | 7.1 | 6 | 12 | 50.0 | 4 | 17 | 2 |