Lituanica Senior vs Alytus Senior
Results
Club | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Lituanica Senior | 19 | 43 | 72 | 90 | 90 | Win |
Alytus Senior | 13 | 26 | 32 | 47 | 47 | Loss |
Lituanica Senior
# | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh | - | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Juozas Pranskevicius | - | 23 | 6 | 0 | 0 | 7 | 9 | 77.8 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 1 | 5 | 0 |
11 | Justinas Riskus | - | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
12 | Steve Bendoraitis | Forward | 14 | 6 | 0 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 5 | 0 |
18 | Tomas Ambutas | - | 6 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
54 | Ed Bendoraitis | Forward | 8 | 2 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | Jason Chandler | - | 6 | 2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1 | Paulius Riskus | Forward-Center | 12 | 2 | 0 | 0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
32 | F Brown | - | 8 | 3 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 90 | 30 | 0 | 0 | 33 | 46 | 71.7 | 7 | 17 | 41.2 | 4 | 6 | 66.7 | 4 | 26 | 0 |
Alytus Senior
# | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Audrius Vasiliauskas | Guard | 4 | 4 | 0 | 0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 |
15 | Derrick Johnson | Forward | 17 | 7 | 0 | 0 | 4 | 12 | 33.3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 6 | 0 |
44 | Arvydas Mikalainis | Guard | 10 | 2 | 0 | 0 | 4 | 13 | 30.8 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
45 | Giedrius Indrusaitis | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Liudas Svirskas | Forward | 11 | 5 | 0 | 0 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 3 | 0 |
69 | Donatas Sabaliauskas | Guard | 5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 18 | 0 | 0 | 13 | 39 | 33.3 | 7 | 25 | 28.0 | 0 | 0 | 0 | 4 | 14 | 0 |