Vendas Senior
- Leagues
- CLKL Senior
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Orlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | |
4 | Mindaugas Razumas | 5 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 5 | 2 | 5 | 33.333 | 0.000 | 16.667 | 1.0 | 1.0 |
7 | Mindaugas Mickevicius | 57 | 19 | 49 | 6 | 26 | 1 | 2 | 12 | 22 | 4 | 7 | 38.776 | 50.000 | 23.077 | 4.9 | 8.1 |
8 | Marshun, Rockett | 19 | 7 | 17 | 1 | 8 | 2 | 2 | 2 | 8 | 0 | 3 | 41.176 | 100.000 | 12.500 | 3.3 | 6.3 |
11 | Airius Prialgauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
12 | Giedrius Mockunas | 59 | 9 | 26 | 12 | 29 | 5 | 6 | 3 | 15 | 18 | 6 | 34.615 | 83.333 | 41.379 | 3.0 | 9.8 |
14 | Sean Richardson | 21 | 4 | 4 | 4 | 11 | 1 | 4 | 4 | 7 | 3 | 4 | 100.000 | 25.000 | 36.364 | 2.8 | 5.3 |
15 | Vaidotas Tautkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
17 | Mark Pria | 52 | 17 | 33 | 4 | 10 | 6 | 10 | 5 | 10 | 1 | 5 | 51.515 | 60.000 | 40.000 | 3.0 | 10.4 |
21 | Parker, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
23 | Gela Gelashvili | 36 | 13 | 18 | 2 | 8 | 6 | 11 | 4 | 22 | 7 | 5 | 72.222 | 54.545 | 25.000 | 5.2 | 7.2 |
31 | Joseph Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
41 | Adam Krzemkov | 36 | 10 | 22 | 3 | 5 | 7 | 8 | 7 | 13 | 3 | 5 | 45.455 | 87.500 | 60.000 | 4.0 | 7.2 |
-
November17 2024Sunday06:01 PM
-
November3 2024Sunday01:50 PM
-
October20 2024Sunday01:20 PM
-
October13 2024Sunday12:20 PM
-
October6 2024Sunday10:40 AM
-
September29 2024Sunday11:50 AM
-
September15 2024Sunday11:10 AM
Chicago Lithuanian Basketball League 2024/2025 Senior
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | Stumbras Senior | 6 | 5 | 1 | W1 |
2 | Lietkabelis Senior | 5 | 4 | 1 | W3 |
3 | Tauras Senior | 4 | 3 | 1 | L1 |
4 | Lituanica Senior | 7 | 4 | 3 | W4 |
5 | Kaunas Senior | 6 | 3 | 3 | L2 |
6 | Alytus Senior | 5 | 1 | 4 | L3 |
7 | Vendas Senior | 7 | 0 | 7 | L7 |