Švyturys
- Leagues
- CLKL
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Adam Wronski | 11 | 4 | 8 | 1 | 4 | 0 | 4 | 4 | 8 | 2 | 6 | 50.000 | 0.000 | 25.000 | 2.0 | 1.8 |
3 | Andrius Simulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
6 | Domas Budrys | 58 | 24 | 40 | 1 | 9 | 7 | 12 | 5 | 10 | 0 | 4 | 60.000 | 58.333 | 11.111 | 3.8 | 14.5 |
9 | Edvinas Presniakovas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
1 | Ignas Masiulionis | 82 | 16 | 32 | 10 | 40 | 22 | 26 | 5 | 21 | 5 | 6 | 50.000 | 84.615 | 25.000 | 4.3 | 13.7 |
15 | Ilya Ilyayev | 100 | 20 | 35 | 16 | 29 | 14 | 18 | 4 | 32 | 5 | 5 | 57.143 | 77.778 | 55.172 | 7.2 | 20.0 |
11 | Jean Pietrzak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
12 | Julian Scott | 58 | 19 | 26 | 4 | 7 | 8 | 9 | 3 | 22 | 2 | 3 | 73.077 | 88.889 | 57.143 | 8.3 | 19.3 |
14 | Julius Staisiunas | 14 | 4 | 7 | 2 | 3 | 0 | 4 | 2 | 2 | 3 | 2 | 57.143 | 0.000 | 66.667 | 2.0 | 7.0 |
2 | Lukas Zebrauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
5 | Pearle Olantuji | 102 | 26 | 44 | 15 | 34 | 5 | 5 | 3 | 23 | 0 | 7 | 59.091 | 100.000 | 44.118 | 3.7 | 14.6 |
8 | Ryan Jackson | 53 | 20 | 36 | 0 | 6 | 7 | 2 | 3 | 17 | 3 | 4 | 55.556 | 350.000 | 0.000 | 5.0 | 13.3 |
5 | Steve Vodicka | 22 | 3 | 8 | 4 | 8 | 4 | 6 | 4 | 11 | 2 | 4 | 37.500 | 66.667 | 50.000 | 3.8 | 5.5 |
-
November17 2024Sunday05:57 PM
-
November10 2024Sunday01:30 PM
-
October20 2024Sunday04:50 PM
-
October12 2024Saturday01:20 PM
-
October5 2024Saturday01:20 PM
-
September28 2024Saturday04:40 PM
-
September14 2024Saturday04:30 PM